COST INFORMATION
This chart offers examples of our senior apartment floor plans, their sizes and features, and the starting rate for each room type. Final pricing is determined after completing a resident assessment of care needs.
Assisted Living
Room | Level Of Care* | All Inclusive Monthly Rate |
---|---|---|
Studio 277 sq.ft² | Supportive Catered Comprehensive | $4,650 $5,150 $5,650 |
One Bedroom 516 sq.ft² | Supportive Catered Comprehensive | $4,975 $5,475 $5,975 |
One Bedroom Deluxe 576 sq.ft² | Supportive Catered Comprehensive | $5,275 $5,775 $6,275 |
| Supportive Catered Comprehensive | $5,150 $5,650 $6,150 |
Independent Living
ROOM TYPE | FEATURES | SIZE | BASE RATE |
---|---|---|---|
One Bedroom (1st floor - Front View) | - Slider with patio or balcony - Full kitchen - In room laundry - Private bath | 660 ft² | Starting at $2,275 |
One Bedroom (1st floor - Back View) | - Slider with patio or balcony - Full kitchen - In room laundry - Private bath | 660 ft² | Starting at $2,300 |
Two Bedroom (1st floor - Front View) | - Slider with patio or balcony - Full kitchen - In room laundry - Private bath and shower - Kitchenette - Walk-in closet | 978 ft² | Starting at $2,675 |
Two Bedroom (1st floor - Back View) | - Slider with patio or balcony - Full kitchen - In room laundry - Private bath and shower - Kitchenette - Walk-in closet | 978 ft² | Starting at $2,700 |
One Bedroom (2nd floor - Front View) | - Slider with patio or balcony - Full kitchen - In room laundry - Private bath and shower - Kitchenette - Walk-in closet | 660 ft² | Starting at $2,250 |
One Bedroom (2nd floor - Back View) | - Slider with patio or balcony - Full kitchen - In room laundry - Private bath and shower - Kitchenette - Walk-in closet | 660 ft² | Starting at $2,275 |
Two Bedroom (2nd floor - Front View) | - Slider with patio or balcony - Full kitchen - In room laundry - Private bath and shower - Kitchenette - Walk-in closet | 978 ft² | Starting at $2,650 |
Two Bedroom (2nd floor - Back View) | - Slider with patio or balcony - Full kitchen - In room laundry - Private bath and shower - Kitchenette - Walk-in closet | 978 ft² | Starting at $2,675 |
Care Level Charges
POINT RANGE | LEVEL OF CARE | COST PER MONTH |
---|---|---|
0 | Independent | $0 |
1-20 | Supportive | $550 |
21-60 | Catered | $1,050 |
61+ | Comprehensive | $1,550 |
Pricing Details
$2,000 Entry Fee
*Plus additional level of care, determined following a full resident assessment of care needs. Spouses sharing an apartment may receive discount.
Contact us for more information about room type availability and your specific needs.
Private Pay & Insurance Information
Good healthcare costs money. With this in mind, we understand that each individual has specific financial barriers and concerns throughout different stages of their journey. As a state licensed assisted living facility, we are generally private pay.
Some of our residents have planned ahead by securing a long term care insurance policy, which can have a wide range of coverage depending on the policy. If you have a long term care insurance policy, please call your insurance carrier for specific details about the coverage under your policy.
Financial Assistance Resources
Other programs may offer some financial assistance, including *Veteran’s Benefits. Assisted living services may also be tax deductible, so see your tax accountant for more information.
*For more information about Veteran’s Benefits please visit: Veteranaid.org.